| 470R OR · Beatys Butte Bow · Archery | 435R OR · Unit 35 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 4–42% (2023–2025) | 0–50% (2023–2025) | |
| Males / 100 females | 29 (Paulina, 2025) | ||
| Hunters afield | 27 (2025) | 2 (2025) | |
| Public land | 78% | ||
| Season dates | 2026-09-14 to 2026-09-23 | 2026-08-29 to 2026-09-06 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.