| 469A OR · Unit 69 · Any Legal Weapon | 435 NV · Unit 141 · Archery | 435 OR · Unit 35 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 76–83% (2023–2025) | 34% (2025) | 38–90% (2023–2025) | |
| Males / 100 females | 29 (Paulina, 2025) | |||
| Hunters afield | 66 (2025) | 92 (2025) | 10 (2025) | |
| Public land | 64% | 68% | 78% | |
| Season dates | 2026-08-15 to 2026-08-23 | 2025-08-01 to 2025-08-14 | 2026-08-15 to 2026-08-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.