| 45A18 SD · Unit 45A · WRD | 45A13P SD · Unit 45A · WRD | 02C01 SD · Unit 02C · WRD | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41–72% (2021–2024) | 29–43% (2021–2024) | 63–79% (2021–2024) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.