| 4513 AZ · Unit 27 · Limited Weapon-Shotgun Shooting Shot | 4514 AZ · Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT | 4069 AZ · Hunt 4069 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 3–38% (2021–2023) | 7–18% (2021–2022) | 0% (2025) | |
| Males / 100 females | 28 (27, 2025) | 28 (27, 2025) | ||
| Hunters afield | 333 (2023) | 360 (2022) | ||
| Public land | 94% | 94% | ||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.