| 4512 AZ · Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4514 AZ · Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT | 4501 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–32% (2023–2025) | 7–18% (2021–2022) | 27–37% (2023–2025) | |
| Males / 100 females | 28 (27, 2025) | 28 (27, 2025) | 20 (01, 2025) | |
| Hunters afield | 304 (2025) | 360 (2022) | 377 (2025) | |
| Public land | 94% | 94% | 91% | |
| Season dates | 2026-10-02 to 2026-10-08 | 2026-10-02 to 2026-10-08 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.