| 4511 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4061 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4061 OK · Sequoyah NWR · Muzzleloader | 4501 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–38% (2023–2025) | 23–100% (2022–2025) | 27–37% (2023–2025) | |
| Males / 100 females | 17 (23, 2025) | 17 (23, 2025) | 20 (01, 2025) | |
| Hunters afield | 332 (2025) | 9 (2025) | 377 (2025) | |
| Public land | 98% | 98% | 91% | |
| Season dates | 2026-10-02 to 2026-10-08 | null to null | 2025-11-19 to 2025-11-21 | 2026-10-02 to 2026-10-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.