| 4510 AZ · Unit 12A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4023 AZ · Unit 12A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4023 ID · Unit 68 · Any Weapon | 4501 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 45–72% (2023–2025) | 8–33% (2022–2025) | 76–78% (2023–2025) | 27–37% (2023–2025) |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | 20 (01, 2025) | |
| Hunters afield | 413 (2025) | 169 (2025) | 25 (2025) | 377 (2025) |
| Public land | 100% | 100% | 70% | 91% |
| Season dates | 2026-10-02 to 2026-10-08 | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | 2026-10-02 to 2026-10-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.