| 4506 AZ · Unit 6A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4059 AZ · Unit 6A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4501 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–43% (2023–2025) | 0–45% (2022–2025) | 27–37% (2023–2025) | |
| Males / 100 females | 21 (06A, 2025) | 21 (06A, 2025) | 20 (01, 2025) | |
| Hunters afield | 219 (2025) | 1 (2025) | 377 (2025) | |
| Public land | 94% | 94% | 91% | |
| Season dates | 2026-10-02 to 2026-10-08 | 2027-05-07 to 2027-05-27 | 2026-10-02 to 2026-10-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.