| 4502 AZ · Unit 3C · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4058 AZ · Unit 3C · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4501 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–41% (2023–2025) | 0–100% (2022–2025) | 27–37% (2023–2025) | |
| Males / 100 females | 25 (03C, 2025) | 25 (03C, 2025) | 20 (01, 2025) | |
| Hunters afield | 156 (2025) | 2 (2025) | 377 (2025) | |
| Public land | 83% | 83% | 91% | |
| Season dates | 2026-10-02 to 2026-10-08 | null to null | 2026-10-02 to 2026-10-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.