| 4501 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4002 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4002 ID · Unit 30-1 · Any Weapon | 4508 AZ · Unit 7 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–37% (2023–2025) | 26–33% (2022–2025) | 41–77% (2023–2025) | 11–34% (2023–2025) |
| Males / 100 females | 20 (01, 2025) | 20 (01, 2025) | 48 (07, 2025) | |
| Hunters afield | 377 (2025) | 386 (2025) | 27 (2025) | 117 (2025) |
| Public land | 91% | 91% | ||
| Season dates | 2026-10-02 to 2026-10-08 | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | 2026-10-02 to 2026-10-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.