| 44A31 SD · Unit 44A · PFT | 44A32 SD · Unit 44A · Spring Prairie Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 4–12% (2022–2023) | 35–59% (2023–2026) | |
| Males / 100 females | |||
| Hunters afield | 50 (2023) | 49 (2026) | |
| Public land | |||
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.