| 449 CA · Fort Hunter Liggett · Archery Hunts | 449 NV · Unit 205 · Archery | 450 CA · Fort Hunter Liggett · Archery Hunts | 450 NV · Unit 043 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 44% (2025) | 16.7–50% (2023–2025) | 88% (2025) |
| Males / 100 females | ||||
| Hunters afield | 9 (2025) | 150 (2025) | ||
| Public land | 100% | 68% | 100% | 51% |
| Season dates | 2026-08-01 to 2026-08-09 | 2025-08-01 to 2025-08-21 | 2026-11-07 to 2026-11-15 | 2025-08-22 to 2025-09-07 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.