| 447 CA · Fort Hunter Liggett · General Methods Hunts - Tule Elk | 447 NV · Unit 131 · Any Legal Weapon | 447 OR · Northside - Ritter · Any Legal Weapon | 448 CA · Fort Hunter Liggett · General Methods Hunts - Tule Elk | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 60% (2025) | 33.5–85.7% (2023–2025) | 33.3–100% (2023–2025) |
| Males / 100 females | ||||
| Hunters afield | 23 (2025) | |||
| Public land | 100% | 97% | 100% | |
| Season dates | null to null | 2025-11-06 to 2025-11-20 | 2026-08-15 to 2026-08-23 | 2026-11-21 to 2026-11-29 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.