| 446 NV · Unit 203 · Archery | 446 OR · Unit 46 · Any Legal Weapon | 469A OR · Unit 69 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2025) | 64–77% (2023–2025) | 76–83% (2023–2025) | |
| Males / 100 females | 5 (Murderers Cr, 2026) | |||
| Hunters afield | 2 (2025) | 48 (2025) | 66 (2025) | |
| Public land | 58% | 68% | 64% | |
| Season dates | 2025-08-01 to 2025-08-21 | 2026-08-15 to 2026-08-23 | 2026-08-15 to 2026-08-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.