| 445 NV · Unit 181 · Archery | 755 CA · Unit 5 · Archery Hunts | 755 NV · Unit 181 · Archery | 8375899 NV · Unit 181 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 70% (2025) | 0% (2023–2025) | 100% (2025) | 50% (2025) |
| Males / 100 females | ||||
| Hunters afield | 10 (2025) | 2 (2025) | 2 (2025) | |
| Public land | 75% | 54% | 75% | 75% |
| Season dates | 2025-08-01 to 2025-08-21 | 2026-08-08 to 2026-08-16 | 2025-08-01 to 2025-08-21 | 2025-09-25 to 2025-10-04 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.