| 440A1 OR · Columbia Plateau No. 1 · Any Legal Weapon | 443A1 OR · Columbia Plateau No. 1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 18.8–60% (2023–2025) | ||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-10-17 to 2026-10-25 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.