| 440 NV · Unit 161 · Archery | 440 OR · Maupin - W. Biggs | 752 NV · Unit 161 · Archery | 8375897 NV · Unit 161 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40% (2025) | 0% (2025) | 25% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 1 (2025) | 4 (2025) | |
| Public land | 97% | 97% | 97% | |
| Season dates | 2025-08-01 to 2025-08-21 | 2025-08-01 to 2025-08-21 | 2025-09-25 to 2025-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.