| 436 NV · Unit 201 · Archery | 436 OR · Unit 36 · Any Legal Weapon | 204 NV · Unit 011 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 60–79% (2023–2025) | 13% (2025) | |
| Males / 100 females | 0 (Maury, 2026) | |||
| Hunters afield | 1 (2025) | 23 (2025) | 22 (2025) | |
| Public land | 71% | 57% | 83% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2026-08-15 to 2026-08-23 | 2025-08-10 to 2025-09-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.