| 435R OR · Unit 35 · Archery | 435M OR · Unit 35 · Muzzleloader | 435 NV · Unit 141 · Archery | 435 OR · Unit 35 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–50% (2023–2025) | 29–80% (2023–2025) | 34% (2025) | 38–90% (2023–2025) |
| Males / 100 females | 29 (Paulina, 2025) | 29 (Paulina, 2025) | 29 (Paulina, 2025) | |
| Hunters afield | 2 (2025) | 6 (2025) | 92 (2025) | 10 (2025) |
| Public land | 78% | 78% | 68% | 78% |
| Season dates | 2026-08-29 to 2026-09-06 | 2026-08-29 to 2026-09-06 | 2025-08-01 to 2025-08-14 | 2026-08-15 to 2026-08-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.