| 435 NV · Unit 141 · Archery | 435 OR · Unit 35 · Any Legal Weapon | 751 NV · Unit 141 · Archery | 8375896 NV · Unit 141 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34% (2025) | 38–90% (2023–2025) | 22% (2025) | 62% (2025) |
| Males / 100 females | 29 (Paulina, 2025) | |||
| Hunters afield | 92 (2025) | 10 (2025) | 9 (2025) | 24 (2025) |
| Public land | 68% | 78% | 68% | 68% |
| Season dates | 2025-08-01 to 2025-08-14 | 2026-08-15 to 2026-08-23 | 2025-08-01 to 2025-08-14 | 2025-08-15 to 2025-08-21 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.