| 422 CA · Owens Valley Multiple Zone Archery - Bull (Tule) · Archery Hunts | 422 NV · Unit 251 · Archery | 343 CA · Whitney · Archery Hunts | 343 NV · Unit 211 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7–100% (2023–2025) | 0% (2025) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 1 (2025) | ||
| Public land | 99% | 100% | 95% | |
| Season dates | 2026-08-08 to 2026-08-16 | 2025-08-10 to 2025-09-09 | 2026-09-12 to 2026-09-27 | 2025-09-10 to 2025-10-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.