| 419 CA · La Panza · General Methods Hunts - Tule Elk | 419 NV · Unit 261 · Archery | Mule Deer Antlered | Archery | 261 - 268 | Aug 10 - Sep 09 NV · Unit 261 | 204 NV · Unit 011 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 80–100% (2023–2025) | 0% (2025) | 13% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 22 (2025) | ||
| Public land | 31% | 87% | 87% | 83% |
| Season dates | 2026-10-10 to 2026-11-01 | 2025-08-10 to 2025-09-09 | 2025-08-10 to 2025-09-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.