| 4068 AZ · 33 (south and east of Redington Road) · ARCHERY-ONLY SPRING TURKEY | 4066 AZ · Unit 33S · ARCHERY-ONLY SPRING TURKEY | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2025) | 21–100% (2020–2025) | |
| Males / 100 females | |||
| Hunters afield | 1 (2025) | 38 (2025) | |
| Public land | |||
| Season dates | 2027-05-07 to 2027-05-27 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.