| 4065 AZ · Unit 33 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4064 AZ · Unit 33 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4001 ID · Unit 29-1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17–100% (2020–2025) | 11–100% (2020–2025) | 28–55% (2022–2025) | 74–88% (2023–2025) |
| Males / 100 females | 11 (33, 2025) | 11 (33, 2025) | 20 (01, 2025) | |
| Hunters afield | 103 (2025) | 35 (2025) | 398 (2025) | 40 (2025) |
| Public land | 82% | 82% | 91% | |
| Season dates | 2027-05-07 to 2027-05-27 | null to null | null to null | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.