| 4057 AZ · Unit 34A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4057 ID · Unit 63-2 · Muzzleloader | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 38–71% (2022–2024) | |
| Males / 100 females | 24 (34A, 2024) | ||
| Hunters afield | 2 (2025) | 14 (2024) | |
| Public land | 59% | ||
| Season dates | null to null | 2024-08-08 to 2024-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.