| 4057 AZ · Unit 34A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4057 ID · Unit 63-2 · Muzzleloader | 4052 AZ · Unit 34A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4052 ID · Unit 39 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 38–71% (2022–2024) | 0–100% (2022–2025) | 38–90% (2021–2025) |
| Males / 100 females | 24 (34A, 2024) | 24 (34A, 2024) | 24 (Boise River, 2021) | |
| Hunters afield | 2 (2025) | 14 (2024) | 2 (2025) | 20 (2025) |
| Public land | 59% | 59% | 77% | |
| Season dates | null to null | 2024-08-08 to 2024-10-24 | null to null | 2026-10-25 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.