| 4056 AZ · Unit 35B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4056 ID · Unit 54 · Any Weapon | 4053 AZ · Unit 35A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4053 ID · Unit 54 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2022–2025) | 40–66% (2022–2024) | 83–100% (2022–2025) | 50–90% (2023–2025) |
| Males / 100 females | 44 (35B, 2025) | 50 (35A, 2025) | ||
| Hunters afield | 1 (2025) | 22 (2024) | 2 (2025) | 25 (2025) |
| Public land | 63% | 59% | 65% | 59% |
| Season dates | 2027-05-07 to 2027-05-27 | 2024-08-15 to 2024-10-24 | 2027-05-07 to 2027-05-27 | 2026-08-15 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.