| 4055 AZ · Unit 35B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4055 ID · Unit 39 · Any Weapon | 4056 AZ · Unit 35B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4056 ID · Unit 54 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 56–90% (2022–2024) | 100% (2022–2025) | 40–66% (2022–2024) |
| Males / 100 females | 44 (35B, 2025) | 24 (Boise River, 2021) | 44 (35B, 2025) | |
| Hunters afield | 1 (2025) | 24 (2024) | 1 (2025) | 22 (2024) |
| Public land | 63% | 77% | 63% | 59% |
| Season dates | null to null | 2024-10-25 to 2024-12-31 | 2027-05-07 to 2027-05-27 | 2024-08-15 to 2024-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.