| 4052 AZ · Unit 34A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4052 ID · Unit 39 · Any Weapon | 4052 OK · Salt Plains NWR · Gun | 4055 AZ · Unit 35B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 38–90% (2021–2025) | 0–100% (2022–2025) | |
| Males / 100 females | 24 (34A, 2024) | 24 (Boise River, 2021) | 44 (35B, 2025) | |
| Hunters afield | 2 (2025) | 20 (2025) | 1 (2025) | |
| Public land | 59% | 77% | 63% | |
| Season dates | null to null | 2026-10-25 to 2026-12-31 | 2025-11-17 to 2025-11-19 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.