| 4051 AZ · Unit 34A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4051 ID · Unit 39 · Archery | 4051 OK · Salt Plains NWR · Gun | 4052 AZ · Unit 34A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 0–88% (2023–2025) | 0–100% (2022–2025) | |
| Males / 100 females | 24 (34A, 2024) | 24 (Boise River, 2021) | 24 (34A, 2024) | |
| Hunters afield | 5 (2025) | 2 (2025) | ||
| Public land | 59% | 77% | 59% | |
| Season dates | 2027-04-30 to 2027-05-27 | 2026-08-15 to 2026-09-15 | 2025-11-12 to 2025-11-14 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.