| 4048 AZ · Unit 32 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4048 ID · Unit 63 · Muzzleloader | 4049 AZ · Unit 32 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4049 ID · Unit 36 · Short-Range Weapons | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2022–2025) | 12–51% (2023–2025) | 0–100% (2024–2025) | 15–62% (2023–2025) |
| Males / 100 females | 39 (31/32, 2025) | 39 (31/32, 2025) | 11 (Sawtooth, 2023) | |
| Hunters afield | 13 (2025) | 43 (2025) | 2 (2025) | 29 (2025) |
| Public land | 74% | 64% | 74% | 96% |
| Season dates | 2027-05-07 to 2027-05-27 | 2026-09-19 to 2026-10-24 | null to null | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.