| 4047 AZ · Unit 31 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4047 ID · Unit 63 · Muzzleloader | 4054 AZ · Unit 35A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4054 ID · Unit 63 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–100% (2022–2025) | 38–78% (2023–2025) | 60–100% (2022–2025) | 0–32% (2023–2025) |
| Males / 100 females | 39 (31, 2025) | 50 (35A, 2025) | ||
| Hunters afield | 10 (2025) | 39 (2025) | 2 (2025) | 14 (2025) |
| Public land | 64% | 65% | 64% | |
| Season dates | null to null | 2026-08-15 to 2026-09-18 | null to null | 2026-08-08 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.