| 4047 AZ · Unit 31 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4047 ID · Unit 63 · Muzzleloader | 4048 AZ · Unit 32 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4048 ID · Unit 63 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–100% (2022–2025) | 38–78% (2023–2025) | 100% (2022–2025) | 12–51% (2023–2025) |
| Males / 100 females | 39 (31, 2025) | 39 (31/32, 2025) | ||
| Hunters afield | 10 (2025) | 39 (2025) | 13 (2025) | 43 (2025) |
| Public land | 64% | 74% | 64% | |
| Season dates | null to null | 2026-08-15 to 2026-09-18 | 2027-05-07 to 2027-05-27 | 2026-09-19 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.