| 4047 AZ · Unit 31 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4047 ID · Unit 63 · Muzzleloader | 4046 AZ · Unit 31 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4046 ID · Unit 60A-1 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–100% (2022–2025) | 38–78% (2023–2025) | 67–100% (2022–2025) | 46–68% (2023–2025) |
| Males / 100 females | 39 (31, 2025) | 39 (31, 2025) | ||
| Hunters afield | 10 (2025) | 39 (2025) | 3 (2025) | 26 (2025) |
| Public land | 64% | |||
| Season dates | null to null | 2026-08-15 to 2026-09-18 | 2027-04-30 to 2027-05-27 | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.