| 4044 AZ · Unit 29 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4044 ID · Unit 41 · Muzzleloader | 4045 AZ · Unit 29 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4045 ID · Unit 47 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 46.7–94.1% (2022–2025) | 7–52% (2023–2025) | 40–80% (2022–2025) | 8–36% (2023–2025) |
| Males / 100 females | 43 (29, 2025) | 43 (29, 2025) | ||
| Hunters afield | 34 (2025) | 47 (2025) | ||
| Public land | 68% | 80% | 68% | 74% |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.