| 4043 AZ · Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4043 ID · Unit 30A · Muzzleloader | 4044 AZ · Unit 29 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4044 ID · Unit 41 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17–100% (2022–2025) | 8–54% (2021–2025) | 46.7–94.1% (2022–2025) | 7–52% (2023–2025) |
| Males / 100 females | 28 (27, 2025) | 26 (Beaverhead, 2009) | 43 (29, 2025) | |
| Hunters afield | 5 (2025) | 37 (2025) | 34 (2025) | |
| Public land | 94% | 88% | 68% | 80% |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | null to null | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.