| 4042 AZ · Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4042 ID · Unit 68 · Archery | 4514 AZ · Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–100% (2022–2025) | 13–18% (2023–2025) | 7–18% (2021–2022) | 28–55% (2022–2025) |
| Males / 100 females | 28 (27, 2025) | 28 (27, 2025) | 20 (01, 2025) | |
| Hunters afield | 1 (2025) | 50 (2025) | 360 (2022) | 398 (2025) |
| Public land | 94% | 70% | 94% | 91% |
| Season dates | null to null | 2026-09-10 to 2026-09-24 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.