| 4041 AZ · Unit 24A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4041 ID · Unit 68 · Archery | 4042 AZ · Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4042 ID · Unit 68 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–60% (2022–2025) | 11–70% (2023–2025) | 25–100% (2022–2025) | 13–18% (2023–2025) |
| Males / 100 females | 31 (24A, 2025) | 28 (27, 2025) | ||
| Hunters afield | 116 (2025) | 19 (2025) | 1 (2025) | 50 (2025) |
| Public land | 86% | 70% | 94% | 70% |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-08-30 | null to null | 2026-09-10 to 2026-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.