| 4040 AZ · Unit 24A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4040 ID · Unit 59A-1 · Archery | 4040 OK · Oologah Lake CoE · Gun | 4028 AZ · Unit 17A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–67% (2022–2025) | 10–52% (2023–2025) | 0–64.3% (2022–2025) | |
| Males / 100 females | 31 (24A, 2025) | 22 (17A, 2025) | ||
| Hunters afield | 129 (2025) | 279 (2025) | ||
| Public land | 86% | 73% | ||
| Season dates | null to null | 2026-08-15 to 2026-09-15 | 2025-11-14 to 2025-11-16 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.