| 4039 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4039 ID · Unit 55 · Archery | 4511 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 7–25% (2022–2025) | 12–56% (2023–2025) | 13–38% (2023–2025) | 28–55% (2022–2025) |
| Males / 100 females | 17 (23, 2025) | 17 (23, 2025) | 20 (01, 2025) | |
| Hunters afield | 8 (2025) | 9 (2025) | 332 (2025) | 398 (2025) |
| Public land | 98% | 52% | 98% | 91% |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-09-15 | 2026-10-02 to 2026-10-08 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.