| 4039 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4039 ID · Unit 55 · Archery | 4019 AZ · Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4019 ID · Unit 55 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 7–25% (2022–2025) | 12–56% (2023–2025) | 10.1–19.6% (2022–2025) | 74–100% (2023–2025) |
| Males / 100 females | 17 (23, 2025) | 32 (08, 2025) | ||
| Hunters afield | 8 (2025) | 9 (2025) | 128 (2025) | 10 (2025) |
| Public land | 98% | 52% | 95% | 52% |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-09-15 | null to null | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.