| 4038 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4038 ID · Unit 54 · Archery | 4511 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–63% (2022–2025) | 15–40% (2023–2025) | 13–38% (2023–2025) | 28–55% (2022–2025) |
| Males / 100 females | 17 (23, 2025) | 17 (23, 2025) | 20 (01, 2025) | |
| Hunters afield | 8 (2025) | 25 (2025) | 332 (2025) | 398 (2025) |
| Public land | 98% | 59% | 98% | 91% |
| Season dates | null to null | 2026-08-15 to 2026-09-15 | 2026-10-02 to 2026-10-08 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.