| 4038 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4038 ID · Unit 54 · Archery | 4039 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4039 ID · Unit 55 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–63% (2022–2025) | 15–40% (2023–2025) | 7–25% (2022–2025) | 12–56% (2023–2025) |
| Males / 100 females | 17 (23, 2025) | 17 (23, 2025) | ||
| Hunters afield | 8 (2025) | 25 (2025) | 8 (2025) | 9 (2025) |
| Public land | 98% | 59% | 98% | 52% |
| Season dates | null to null | 2026-08-15 to 2026-09-15 | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-09-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.