| 4037 AZ · Unit 22 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4037 ID · Unit 52A · Archery | 4017 AZ · Unit 7 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4017 ID · Unit 52A · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–67% (2022–2025) | 13–22% (2023–2025) | 4–39% (2022–2025) | 60–88% (2023–2025) |
| Males / 100 females | 22 (22, 2025) | 48 (07, 2025) | ||
| Hunters afield | 2 (2025) | 130 (2025) | 54 (2025) | 47 (2025) |
| Public land | 96% | 91% | 91% | |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-09-15 | null to null | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.