| 4036 AZ · Unit 22 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4036 ID · Unit 51-2 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 12–48% (2023–2025) | |
| Males / 100 females | 22 (22, 2025) | ||
| Hunters afield | 2 (2025) | 177 (2025) | |
| Public land | 96% | ||
| Season dates | null to null | 2026-08-15 to 2026-09-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.