| 4036 AZ · Unit 22 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4036 ID · Unit 51-2 · Archery | 4037 AZ · Unit 22 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4037 ID · Unit 52A · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 12–48% (2023–2025) | 0–67% (2022–2025) | 13–22% (2023–2025) |
| Males / 100 females | 22 (22, 2025) | 22 (22, 2025) | ||
| Hunters afield | 2 (2025) | 177 (2025) | 2 (2025) | 130 (2025) |
| Public land | 96% | 96% | 91% | |
| Season dates | null to null | 2026-08-15 to 2026-09-15 | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-09-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.