| 4032 AZ · Unit 20A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4032 ID · Unit 44 · Archery | 4033 AZ · Unit 20A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4033 ID · Unit 46 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75–100% (2020–2024) | 15–22% (2023–2025) | 0–50% (2020–2024) | 21–53% (2023–2025) |
| Males / 100 females | 19 (20A, 2025) | 36 (Smoky-Bennett, 2015) | 19 (20A, 2025) | |
| Hunters afield | 8 (2024) | 294 (2025) | 6 (2024) | 36 (2025) |
| Public land | 82% | 51% | 82% | 83% |
| Season dates | null to null | 2026-08-15 to 2026-09-15 | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-08-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.