| 4030 AZ · Unit 19A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4030 ID · Unit 40 · Archery | 4031 AZ · Unit 19A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4031 ID · Unit 40 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–67% (2022–2025) | 10–19% (2023–2025) | 71–100% (2022–2025) | 10–15% (2023–2025) |
| Males / 100 females | 26 (19A, 2025) | 26 (19A, 2025) | ||
| Hunters afield | 9 (2025) | 166 (2025) | 5 (2025) | 350 (2025) |
| Public land | 69% | 76% | 69% | 76% |
| Season dates | null to null | 2026-08-15 to 2026-08-30 | 2027-04-30 to 2027-05-20 | 2026-09-01 to 2026-09-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.