| 4029 AZ · Unit 17A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4029 ID · Unit 36 · Archery | 4049 AZ · Unit 32 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4049 ID · Unit 36 · Short-Range Weapons | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–50% (2022–2025) | 16–31% (2023–2025) | 0–100% (2024–2025) | 15–62% (2023–2025) |
| Males / 100 females | 22 (17A, 2025) | 11 (Sawtooth, 2023) | 39 (31/32, 2025) | 11 (Sawtooth, 2023) |
| Hunters afield | 230 (2025) | 2 (2025) | 29 (2025) | |
| Public land | 73% | 96% | 74% | 96% |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-09-15 | null to null | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.