| 4029 AZ · Unit 17A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4029 ID · Unit 36 · Archery | 4028 AZ · Unit 17A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4028 ID · Unit 29 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–50% (2022–2025) | 16–31% (2023–2025) | 0–64.3% (2022–2025) | 16–71% (2022–2025) |
| Males / 100 females | 22 (17A, 2025) | 11 (Sawtooth, 2023) | 22 (17A, 2025) | 34 (Lemhi, 2024) |
| Hunters afield | 230 (2025) | 146 (2025) | ||
| Public land | 73% | 96% | 73% | 80% |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-09-15 | null to null | 2026-08-15 to 2026-09-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.